YQ-AM02
Anti-Mold and Antibacterial Interior Paint
Tham khảo FOB (USD/kg)
$1.85 – $2.05/ kg
MOQ: 1 pallet · Đóng gói: 5 L / 18 L / 20 kg
- Mildew and algae resistant film
- silver-ion antibacterial chemistry
- easy to wipe clean
- suited to humid climates and poorly ventilated rooms
Bathrooms, basements, kitchens, hospitals and humid-region interiors
Thông số kỹ thuật
| Thông số kỹ thuật | ≥ 50% |
|---|---|
| Độ phủ | 10–12 m²/L per coat |
| Thời gian khô | Touch dry ≤ 2 h · Through dry ≤ 24 h (25℃) |
| Dilution | Thin 10–20% with clean water |
| VOC | ≤ 50 g/L (GB 30981.1-2025) |
| Scrub resistance | Top grade ≥ 5,000 · Grade 1 ≥ 2,000 · Qualified ≥ 300 cycles |
| Shelf life | ≥ 12 months (sealed, 5–35°C) |
| Gloss | Matt / Semi-gloss |
| Lead time | 15–20 days after deposit (custom colours 25–30 days) |
| Standard | GB/T 9755-2024 + GB 30981.1-2025 |
| MOQ | 1 pallet |
| Đóng gói | 5 L / 18 L / 20 kg |
Các số liệu theo tiêu chuẩn quốc gia dùng để đánh giá kỹ thuật. Báo cáo thử nghiệm của chúng tôi là chuẩn trước khi ký hợp đồng.